Details of the Web Servers Used at the Top Sites

by Nathan Wallace (June 3, 1999)

These details are part of a study into the web servers used at the top Internet sites.

You can click here to go back to the main article.

URL Server String Apache mod_perl PHP IIS Netscape AOLserver Other Unknown Old Version Old Apache Old IIS Old Netscape Old AOLserver Java
3com.com Netscape-Enterprise/3.6 SP1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ABCNews.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
about.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ajkids.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
altavista.com AV/1.0.1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
amazon.com Netscape-Commerce/1.12 0 0 0 0 1 0 0 0 0 0 0 0 0 0
angelfile.com Apache/1.3.4 (Unix) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
AnyWho.com Netscape-Enterprise/3.6 SP1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
aol.com NaviServer/2.0 AOLserver/2.3.3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
apple.com Netscape-Enterprise/3.6 0 0 0 0 1 0 0 0 0 0 0 0 0 0
AskJeeves.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
atomfilms.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
att.net Netscape-Enterprise/3.6 0 0 0 0 1 0 0 0 0 0 0 0 0 0
barnesandnoble.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
BBC.co.uk Apache/1.3.1 (Unix) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
BiddersEdge.com JavaWebServer/1.1.1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
biztravel.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
bluemountainarts.com Apache/1.2.6 1 0 0 0 0 0 0 0 1 1 0 0 0 0
bonzi.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
broadcast.com Microsoft-IIS/3.0 0 0 0 1 0 0 0 0 1 0 1 0 0 0
BuyComp.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
chat.yahoo.com Server not specified 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Chumbo.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cnet.com Netscape-Communications/1.12 0 0 0 0 1 0 0 0 0 0 0 0 0 0
CNN.com Netscape-Enterprise/2.01 0 0 0 0 1 0 0 0 1 0 0 1 0 0
cnnsi.com Netscape-Enterprise/2.01 0 0 0 0 1 0 0 0 1 0 0 1 0 0
CompanySlueth.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
comparenet.com Apache/1.3.2 (Unix) PHP/3.0.4 1 0 1 0 0 0 0 0 0 0 0 0 0 0
carpoint.msn.com Microsoft-IIS/3.0 0 0 0 1 0 0 0 0 1 0 1 0 0 0
Computers.com Netscape-Communications/1.12 0 0 0 0 1 0 0 0 0 0 0 0 0 0
davecentral.com Apache/1.3.4 (Unix) mod_fastcgi/2.2.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
deja.com Apache/1.3b5 mod_perl/1.08 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Dell.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
developer.com Apache/1.3.4 (Unix) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
devhead.com Apache/1.3.4 (Unix) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
digitalcity.com NaviServer/2.0 AOLserver/3.0b1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
discovery.com Netscape-Enterprise/3.6 SP1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
download.com Netscape-Communications/1.12 0 0 0 0 1 0 0 0 0 0 0 0 0 0
drugstore.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
earthlink.net Netscape-Enterprise/3.6 0 0 0 0 1 0 0 0 0 0 0 0 0 0
eBay.com Microsoft-IIS/3.0 0 0 0 1 0 0 0 0 1 0 1 0 0 0
ePLAY.com NaviServer/2.0 AOLserver/2.3.2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
espn.com * Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
etrade.com Netscape-Enterprise/2.01-p100 0 0 0 0 1 0 0 0 1 0 0 1 0 0
excite.com Netscape-Enterprise/2.01 0 0 0 0 1 0 0 0 1 0 0 1 0 0
expedia.msn.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
family.disney.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
familyeducation.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
fortunecity.com Apache/1.2.5 1 0 0 0 0 0 0 0 1 1 0 0 0 0
GameCenter.com Netscape-Communications/1.12 0 0 0 0 1 0 0 0 0 0 0 0 0 0
gamelan.com Apache/1.3.4 (Unix) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
GamersCentral.net Apache/1.3.6 (Unix) PHP/3.0.7 mod_frontpage/3.0.4.3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
GameSpot.com Apache/1.3.3 (Unix) PHP/3.0.5 AuthMySQL/2.20 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Geocities.com Apache/1.2.6 1 0 0 0 0 0 0 0 1 1 0 0 0 0
go.com Server not specified 0 0 0 0 0 0 0 1 0 0 0 0 0 0
google.com Medusa/1.17 0 0 0 0 0 0 1 0 0 0 0 0 0 0
goto.com Netscape-Enterprise/3.0K 0 0 0 0 1 0 0 0 0 0 0 0 0 0
homestead.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
hotbot.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
hotfiles.zdnet.com Netscape-Enterprise/3.6 SP1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
HotJobs.com Netscape-Enterprise/3.6 0 0 0 0 1 0 0 0 0 0 0 0 0 0
hotmail.com Apache/1.3.6 (Unix) mod_ssl/2.2.8 SSLeay/0.9.0b 1 0 0 0 0 0 0 0 0 0 0 0 0 0
hypermart.net Apache/1.2.4 1 0 0 0 0 0 0 0 1 1 0 0 0 0
icq.com Apache/1.3.0 (Unix) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
iDot.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
imdb.com Apache/1.3.3-dev (Unix) mod_perl/1.15_02-dev 1 1 0 0 0 0 0 0 0 0 0 0 0 0
InfoSpace.com Server not specified 0 0 0 0 0 0 0 1 0 0 0 0 0 0
investor.msn.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
IRS.gov Netscape-Enterprise/2.01 0 0 0 0 1 0 0 0 1 0 0 1 0 0
ivillage.com Netscape-Enterprise/3.0K 0 0 0 0 1 0 0 0 0 0 0 0 0 0
loc.gov Apache/1.3.1 (Unix) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
looksmart.com Apache/1.3.4 (Unix) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lycos.com Netscape-Enterprise/3.6 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Macromedia.com Apache/1.3.4 (Unix) mod_perl/1.18 1 1 0 0 0 0 0 0 0 0 0 0 0 0
marketwatch.com Microsoft-IIS/3.0 0 0 0 1 0 0 0 0 1 0 1 0 0 0
metacrawler.com Apache/1.3.3 (Unix) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Microsoft.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Monster.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
mp3.com Apache/1.3.3 (Unix) mod_oas/4.61 1 0 0 0 0 0 0 0 0 0 0 0 0 0
MPlayer.com Apache/1.3.4 (Unix) PHP/3.0.6 1 0 1 0 0 0 0 0 0 0 0 0 0 0
msn.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
MSNBC.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
necx.com Apache/1.1.3 1 0 0 0 0 0 0 0 1 1 0 0 0 0
NetMarket.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
netscape.com Netscape-Enterprise/3.6 0 0 0 0 1 0 0 0 0 0 0 0 0 0
nothernlight.com Apache/1.3.1 (Unix) mod_perl/1.15 PHP/3.0 mod_ssl/2.0.3 SSLeay/0.9.0b 1 1 1 0 0 0 0 0 0 0 0 0 0 0
NYTimes.com Netscape-Enterprise/2.01 0 0 0 0 1 0 0 0 1 0 0 1 0 0
onlinevacationmall.com Netscape-Enterprise/3.5.1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
OnSale.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
oreilly.com WN/1.15.1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
palmpilotgear.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
pathfinder.com Open-Market-Secure-WebServer/V2.1.PF.0.35.-[debug code] 0 0 0 0 0 0 1 0 0 0 0 0 0 0
people.yahoo.com Apache/1.3b5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
previewtravel.com Netscape-Interprise/3.0J 0 0 0 0 1 0 0 0 0 0 0 0 0 0
quicken.com Netscape-Enterprise/2.01 0 0 0 0 1 0 0 0 1 0 0 1 0 0
quokka.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Real.com ROXEN·running·on·a·real·operating·system·from·the·free·world·1.2.46 0 0 0 0 0 0 1 0 0 0 0 0 0 0
register.com Apache/1.3.3 (Unix) PHP/3.0.6 1 0 1 0 0 0 0 0 0 0 0 0 0 0
seniornet.com Netscape-Enterprise/3.6 SP1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
sidewalk.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
simplenet.com Apache/1.3.1 (Unix) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
slashdot.org Apache/1.3.6 (Unix) mod_perl/1.18 1 1 0 0 0 0 0 0 0 0 0 0 0 0
snap.com Netscape-Communications/1.12 0 0 0 0 1 0 0 0 0 0 0 0 0 0
sony.com Netscape-Enterprise/2.01 0 0 0 0 1 0 0 0 1 0 0 1 0 0
sportingnews.com Apache/1.2.4 1 0 0 0 0 0 0 0 1 1 0 0 0 0
sportsline.com Netscape-Enterprise/2.01 0 0 0 0 1 0 0 0 1 0 0 1 0 0
sportspages.com Apache/1.3.1 (Unix) FrontPage/3.0.4.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Switchboard.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
talk.excite.com Netscape-Enterprise/2.01 0 0 0 0 1 0 0 0 1 0 0 1 0 0
talkcity.com Netscape-Enterprise/3.0G 0 0 0 0 1 0 0 0 0 0 0 0 0 0
theonion.com Apache/1.3.4 (Unix) mod_perl/1.18 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TheStreet.com Apache/1.3.6 (Unix) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
thingworld.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
topica.com Apache/1.3.4 (Unix) mod_perl/1.18 1 1 0 0 0 0 0 0 0 0 0 0 0 0
travelocity.com Netscape-Communications/1.1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
tripod.com Apache/1.3.3 (Unix) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
tucows.com Server not specified 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ustreas.gov Netscape-Enterprise/3.0F 0 0 0 0 1 0 0 0 0 0 0 0 0 0
w3.org Apache/1.3.6 (Unix) PHP/3.0.7 1 0 1 0 0 0 0 0 0 0 0 0 0 0
warnerbros.com Netscape-Enterprise/3.5.1C 0 0 0 0 1 0 0 0 0 0 0 0 0 0
weather.com Netscape-Enterprise/2.01 0 0 0 0 1 0 0 0 1 0 0 1 0 0
webflyer.com Apache/1.3.6 (Unix) FrontPage/4.0.4.3 ApacheJServ/1.0b3 1 0 0 0 0 0 0 0 0 0 0 0 0 1
whatis.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
when.com Netscape-Enterprise/3.6 0 0 0 0 1 0 0 0 0 0 0 0 0 0
WhoWhere.com Yug 0 0 0 0 0 0 1 0 0 0 0 0 0 0
WorldPages.com NaviServer/2.0 AOLserver/2.3.3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
xoom.com Apache/1.2.5 1 0 0 0 0 0 0 0 1 1 0 0 0 0
yahoo.com Server not specified 0 0 0 0 0 0 0 1 0 0 0 0 0 0
zdnet.com Netscape-Enterprise/3.6 SP1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
zone.com Microsoft-IIS/4.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
                               
Totals 130 38 7 7 38 38 4 7 5 22 7 4 11 0 2
                               
Top Sites   29.23 5.38 5.38 29.23 29.23 3.08 5.38 3.85 16.92 18.42 10.53 28.95 0 1.54

* - September 1st - Thomas Laramee wrote to tell me that espn.com runs on SOLARIS 2.6 with Netscape Enterprise Server 3.6. There is a "redirect" server that 302s people who try to go to "espn.com" and "espn.sportszone.com" that is running IIS 4.0 - but the actual serving of the site (espn.go.com) is running under Netscape.